Loading campaigns...
Create, manage, and track your SMS marketing campaigns
5 scheduled
2,019,730 delivered
+2.3% from last month
Unique contacts
| Campaign | Status | Type | Audience | Sent | Delivered | Click Rate | Budget | Schedule | Actions |
|---|---|---|---|---|---|---|---|---|---|
Lux Perfumed Soap - Eid Collection LaunchCMP-001 | Active | Promotional | Female 18-45, Dhaka & Chittagong | 125,430 | 122,89098.0% | 12.4% | ৳45,000৳38,250 spent | Apr 15, 2024 - Apr 30, 2024 | |
Dove Hair Care - Summer ProtectionCMP-002 | Scheduled | Seasonal | All Genders 20-50, Major Cities | 0 | 0 | 0% | ৳65,000৳0 spent | May 1, 2024 - May 15, 2024 | |
Sunsilk Shampoo - Flash Sale AlertCMP-003 | Completed | Flash Sale | Meena Bazar & Shwapno Customers | 89,650 | 87,23097.3% | 18.7% | ৳32,000৳31,850 spent | Apr 1, 2024 - Apr 7, 2024 | |
Fair & Lovely - Ramadan Special OfferCMP-004 | Completed | Promotional | Female 18-40, All Bangladesh | 245,780 | 239,45097.4% | 15.2% | ৳95,000৳92,340 spent | Mar 10, 2024 - Mar 25, 2024 | |
Lifebuoy Handwash - Health AwarenessCMP-005 | Draft | Awareness | All Demographics, Urban Areas | 0 | 0 | 0% | ৳55,000৳0 spent | Not scheduled | |
Pond's Face Cream - New Product LaunchCMP-006 | Active | Product Launch | Female 22-45, Premium Segment | 67,890 | 66,12097.4% | 14.8% | ৳78,000৳52,340 spent | Apr 10, 2024 - May 10, 2024 | |
Close-Up Toothpaste - Pharmacy NetworkCMP-007 | Paused | Promotional | Guardian & Lazz Pharma Customers | 34,560 | 33,89098.1% | 9.3% | ৳28,000৳18,450 spent | Apr 5, 2024 - Apr 20, 2024 | |
Wheel Washing Powder - Agora Exclusive DealCMP-008 | Active | Promotional | Agora Supermarket Shoppers | 45,230 | 44,12097.5% | 11.2% | ৳38,000৳29,450 spent | Apr 12, 2024 - Apr 26, 2024 | |
Vaseline Body Lotion - Monsoon CareCMP-009 | Scheduled | Seasonal | Female 18-50, Dhaka Metro | 0 | 0 | 0% | ৳52,000৳0 spent | Jun 1, 2024 - Jun 30, 2024 | |
Knorr Recipe Ideas - Cooking Tips CampaignCMP-010 | Active | Awareness | Homemakers 25-55, All Cities | 156,780 | 153,24097.7% | 8.9% | ৳72,000৳58,900 spent | Apr 1, 2024 - Apr 30, 2024 | |
Surf Excel - Stain Removal ChallengeCMP-011 | Completed | Promotional | Mothers 25-45, Urban Bangladesh | 198,450 | 194,23097.9% | 16.3% | ৳85,000৳83,450 spent | Mar 15, 2024 - Mar 31, 2024 | |
Pepsodent Toothpaste - Watsons PartnershipCMP-012 | Active | Promotional | Watsons Beauty Store Customers | 28,940 | 28,32097.9% | 13.7% | ৳24,000৳19,200 spent | Apr 8, 2024 - Apr 22, 2024 | |
Rin Detergent - Pohela Boishakh SpecialCMP-013 | Completed | Seasonal | All Demographics, Bangladesh Wide | 312,560 | 305,89097.9% | 10.8% | ৳125,000৳122,340 spent | Apr 10, 2024 - Apr 18, 2024 | |
TRESemmé Hair Salon - Premium LaunchCMP-014 | Scheduled | Product Launch | Female 22-40, Premium Salons | 0 | 0 | 0% | ৳95,000৳0 spent | May 5, 2024 - May 20, 2024 | |
Horlicks - Back to School CampaignCMP-015 | Draft | Seasonal | Parents with Children 5-15 | 0 | 0 | 0% | ৳68,000৳0 spent | Not scheduled | |
Clinic Plus Shampoo - Meena Bazar PromoCMP-016 | Active | Flash Sale | Meena Bazar Loyalty Members | 52,340 | 51,12097.7% | 19.4% | ৳42,000৳35,680 spent | Apr 14, 2024 - Apr 21, 2024 | |
Axe Deodorant - Youth EngagementCMP-017 | Active | Promotional | Male 18-30, College Students | 78,450 | 76,89098.0% | 14.2% | ৳58,000৳44,230 spent | Apr 5, 2024 - Apr 25, 2024 | |
Magnum Ice Cream - Summer IndulgenceCMP-018 | Scheduled | Seasonal | Adults 20-45, Premium Segment | 0 | 0 | 0% | ৳88,000৳0 spent | May 10, 2024 - Jun 10, 2024 | |
Vim Dishwash - Kitchen Care TipsCMP-019 | Completed | Awareness | Homemakers 25-60, All Bangladesh | 167,890 | 164,23097.8% | 7.8% | ৳62,000৳60,450 spent | Mar 20, 2024 - Apr 10, 2024 | |
Rexona Deodorant - Confidence CampaignCMP-020 | Paused | Promotional | Working Professionals 22-45 | 42,560 | 41,78098.2% | 10.5% | ৳48,000৳32,340 spent | Apr 3, 2024 - Apr 24, 2024 | |
Brooke Bond Tea - Morning RitualCMP-021 | Active | Awareness | Tea Drinkers 25+, All Bangladesh | 234,560 | 229,87098.0% | 6.4% | ৳98,000৳76,450 spent | Apr 1, 2024 - Apr 30, 2024 | |
Clear Shampoo - Anti-Dandruff SolutionCMP-022 | Completed | Promotional | Male & Female 18-50, Urban Areas | 145,670 | 142,34097.7% | 12.9% | ৳72,000৳70,120 spent | Mar 5, 2024 - Mar 25, 2024 | |
Cornetto Ice Cream - Shwapno PartnershipCMP-023 | Active | Flash Sale | Shwapno Supermarket Shoppers | 38,920 | 38,12097.9% | 17.6% | ৳35,000৳28,450 spent | Apr 13, 2024 - Apr 20, 2024 | |
Glow & Lovely - Skin Care RoutineCMP-024 | Scheduled | Awareness | Female 18-35, Beauty Conscious | 0 | 0 | 0% | ৳82,000৳0 spent | May 15, 2024 - Jun 15, 2024 | |
Domex Toilet Cleaner - Hygiene AwarenessCMP-025 | Draft | Awareness | Homeowners 25-60, All Cities | 0 | 0 | 0% | ৳45,000৳0 spent | Not scheduled |
Showing 25 of 25 campaigns
Last updated: 10/29/2025, 7:20:46 PM