API Access
Manage API keys, webhooks, and integrations
Active API Keys
3
Out of 4 total keys
Total Requests
2,196,090
This month
Rate Limit
1000/min
Per API key
Success Rate
99.8%
Last 30 days
API Usage
2,196,090 of 5,000,000 requests used this month
2,803,910 requests remaining
API Keys
Manage your API authentication keys
| Name | API Key | Created | Last Used | Requests | Status | |
|---|---|---|---|---|---|---|
| Production API Key | •••••••••••••••••••••••• | 2024-01-01 | 2024-01-15 14:32 | 1,245,680 | active | |
| Staging Environment | •••••••••••••••••••••••• | 2023-12-15 | 2024-01-14 09:15 | 45,230 | active | |
| Development Key | •••••••••••••••••••••••• | 2023-11-20 | 2024-01-13 16:45 | 12,840 | active | |
| Legacy Integration | •••••••••••••••••••••••• | 2023-06-10 | 2023-12-28 11:20 | 892,340 | inactive |
Webhooks
Configure webhook endpoints for real-time events
| Endpoint URL | Events | Status | Last Triggered | |
|---|---|---|---|---|
| https://api.unilever.com.bd/webhooks/sms-delivery | sms.deliveredsms.failed | active | 2024-01-15 14:35 | |
| https://api.unilever.com.bd/webhooks/campaign-status | campaign.completedcampaign.started | active | 2024-01-15 08:00 | |
| https://staging.unilever.com.bd/webhooks/test | * | inactive | 2024-01-10 15:22 |
API Documentation
Quick links to integration resources